- Home
- ยป
- Our Product Range
- »
- Digital PC Based Spirometer
Digital PC Based Spirometer
We are a leading Manufacturer of digital pc based spirometer from Ghaziabad, India.
Digital PC Based Spirometer
Product Price: Rs 35,000 / PieceGet Best Price
Product Brochure
Product Details:
Type | PC-based Spirometer |
Brand | RMS |
Model Name/No. | Helios 401 |
Mode | Automatic |
Usage/Application | Hospital, Diagnostic Center |
Accuracy | +/-1% |
Tests Performed | FVC,SVC and MVV test |
Real Time Testing | Yes |
Bluetooth | No |
Printer | No |
USB Port | Yes |
Touchscreen | No |
Oximetry | No |
Sleep Test | No |
SPO2 measurement | Yes |
Pulse Rate Events (Bradycardia & Tachycardia) | No |
Step Counter | No |
Physical Activity (VMU) | No |
Turbine Flowmeter | Reusable |
Software Support | Yes |
Wireless Testing | No |
Direct Cable Testing | Yes |
Spirometry Test After Drug Administration | No |
Power Supply | Usb powered |
Flow Range | -10 to +16 litres/sec |
Dimensions | 150mm x 35mm x 25mm |
Weight | 120 g |
Volume | 8 litres |
Features & Specifications:
- USB powered ergonomic handset
- Detachable and easy to disinfect digital turbine transducer.
- Best maneuver selection (Auto/Manual).
- FVC,SVC and MVV test.
- Indian predicated equations.
- Ethnic corrections.
- Pediatric Incentives.
- Lungs Age Calculation.
- Flow-Volume/Volume-Time graphs.
- Pre-Post bronchodialation test.
- Trends
- Doctor's Notes
- Auto-Interpretation
- Customized printing options
Get Best QuoteRequest A Callback